<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Differential Research</title>
	<atom:link href="http://www.diffresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diffresearch.com</link>
	<description>Volatility Research for the Institutional Investor</description>
	<lastBuildDate>Fri, 15 Feb 2013 18:35:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Volatility Checkup &#8211; February 2013</title>
		<link>http://www.diffresearch.com/2013/02/14/volatility-checkup-february-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=volatility-checkup-february-2013</link>
		<comments>http://www.diffresearch.com/2013/02/14/volatility-checkup-february-2013/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:47:28 +0000</pubDate>
		<dc:creator>michael mccarty</dc:creator>
				<category><![CDATA[Daily Recap]]></category>

		<guid isPermaLink="false">http://www.diffresearch.com/?p=5107</guid>
		<description><![CDATA[Much like scheduling an annual health checkup for your birthday or changing the batteries in the fire extinguishers each leap day, investors should review volatility markets each month at expiration. The first observation is clearly that on an absolute basis volatility both realized and implied is at or near post financial crisis lows and near [...]]]></description>
		<wfw:commentRss>http://www.diffresearch.com/2013/02/14/volatility-checkup-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Volatility and Volatility Security Index Expiration Summary</title>
		<link>http://www.diffresearch.com/2013/01/16/january-volatility-and-volatility-security-index-expiration-summary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=january-volatility-and-volatility-security-index-expiration-summary</link>
		<comments>http://www.diffresearch.com/2013/01/16/january-volatility-and-volatility-security-index-expiration-summary/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 17:11:21 +0000</pubDate>
		<dc:creator>michael mccarty</dc:creator>
				<category><![CDATA[Topic du Jour]]></category>
		<category><![CDATA[$SPX]]></category>
		<category><![CDATA[$VXX]]></category>
		<category><![CDATA[cboe]]></category>
		<category><![CDATA[CBOE Volatility Index® (VIX®)]]></category>
		<category><![CDATA[cfe]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily research]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[ETN]]></category>
		<category><![CDATA[exchange traded fund]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[portfolio insurance]]></category>
		<category><![CDATA[portfolio protection]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[volatility index]]></category>

		<guid isPermaLink="false">http://www.diffresearch.com/?p=5100</guid>
		<description><![CDATA[This morning&#8217;s expiration of CBOE Volatility Index® (VIX®) January futures and options was the lowest monthly settlement value for the index since June 2007. With six volatility futures expiring in January, settlement values ranged from $13.69 for the VIX to $25.24 for the OVX Index. data sources: CFE, and Differential Research LLC The risk of loss [...]]]></description>
		<wfw:commentRss>http://www.diffresearch.com/2013/01/16/january-volatility-and-volatility-security-index-expiration-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility Index Arbitrage: A Specific Case: VIX vs. VXN</title>
		<link>http://www.diffresearch.com/2013/01/03/volatility-index-arbitrage-a-specific-case-vix-vs-vxn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=volatility-index-arbitrage-a-specific-case-vix-vs-vxn</link>
		<comments>http://www.diffresearch.com/2013/01/03/volatility-index-arbitrage-a-specific-case-vix-vs-vxn/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:54:25 +0000</pubDate>
		<dc:creator>michael mccarty</dc:creator>
				<category><![CDATA[Daily Recap]]></category>
		<category><![CDATA[Topic du Jour]]></category>
		<category><![CDATA[$NDX]]></category>
		<category><![CDATA[$SPX]]></category>
		<category><![CDATA[$VXN]]></category>
		<category><![CDATA[$VXX]]></category>
		<category><![CDATA[cboe]]></category>
		<category><![CDATA[CBOE Volatility Index® (VIX®)]]></category>
		<category><![CDATA[cfe]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily research]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[ETN]]></category>
		<category><![CDATA[exchange traded fund]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[portfolio insurance]]></category>
		<category><![CDATA[portfolio protection]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[volatility index]]></category>

		<guid isPermaLink="false">http://www.diffresearch.com/?p=5089</guid>
		<description><![CDATA[This month&#8217;s “VIX Futures in Focus” included in this month’s “Futures in Volatility” from the CBOE Futures Exchange (CFE) marks the last monthly issue. Forthcoming issues will be published on a monthly basis and will allow for more detailed discussion of different facets of the rapidly growing market for volatility products. This issue concludes the &#8220;inter-asset volatility arbitrage&#8221; conversation with a [...]]]></description>
		<wfw:commentRss>http://www.diffresearch.com/2013/01/03/volatility-index-arbitrage-a-specific-case-vix-vs-vxn/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vacation</title>
		<link>http://www.diffresearch.com/2012/12/17/vacation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vacation</link>
		<comments>http://www.diffresearch.com/2012/12/17/vacation/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 19:58:11 +0000</pubDate>
		<dc:creator>michael mccarty</dc:creator>
				<category><![CDATA[Daily Recap]]></category>

		<guid isPermaLink="false">http://www.diffresearch.com/?p=5086</guid>
		<description><![CDATA[I will be going on vacation for the next couple of weeks. Copyright&#160;secured&#160;by&#160;Digiprove&#160;&#169;&#160;2012&#160;Michael&#160;Mccarty]]></description>
		<wfw:commentRss>http://www.diffresearch.com/2012/12/17/vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
