<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Differential Research</title>
	<atom:link href="http://www.diffresearch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diffresearch.com</link>
	<description>Volatility Research for the Institutional Investor</description>
	<lastBuildDate>Sat, 05 Jan 2013 22:37:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Volatility Index Arbitrage: A Specific Case: VIX vs. VXN by spreadem</title>
		<link>http://www.diffresearch.com/2013/01/03/volatility-index-arbitrage-a-specific-case-vix-vs-vxn/comment-page-1/#comment-139</link>
		<dc:creator>spreadem</dc:creator>
		<pubDate>Sat, 05 Jan 2013 22:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.diffresearch.com/?p=5089#comment-139</guid>
		<description><![CDATA[OK, thank you..I know CFE tries hard with introducing new products and some do not make it...but I really hope the new futures based curves can get some traction. Oil, gold products I like because they do differ with the spx vix in a lot of ways. Can&#039;t CFE contact the same big players who run volume in vix futures to look at trying ovx, etc?

Thanks!]]></description>
		<content:encoded><![CDATA[<p>OK, thank you..I know CFE tries hard with introducing new products and some do not make it&#8230;but I really hope the new futures based curves can get some traction. Oil, gold products I like because they do differ with the spx vix in a lot of ways. Can&#8217;t CFE contact the same big players who run volume in vix futures to look at trying ovx, etc?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volatility Index Arbitrage: A Specific Case: VIX vs. VXN by michael mccarty</title>
		<link>http://www.diffresearch.com/2013/01/03/volatility-index-arbitrage-a-specific-case-vix-vs-vxn/comment-page-1/#comment-137</link>
		<dc:creator>michael mccarty</dc:creator>
		<pubDate>Fri, 04 Jan 2013 19:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.diffresearch.com/?p=5089#comment-137</guid>
		<description><![CDATA[Notably, when the VIX future was introduced in 2004 volumes were similarly slow to develop. I am confident that as awareness of these products develop, volume will follow. For my part, I plan on including greater coverage of the &quot;other&quot; volatility products in the coming year.]]></description>
		<content:encoded><![CDATA[<p>Notably, when the VIX future was introduced in 2004 volumes were similarly slow to develop. I am confident that as awareness of these products develop, volume will follow. For my part, I plan on including greater coverage of the &#8220;other&#8221; volatility products in the coming year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volatility Index Arbitrage: A Specific Case: VIX vs. VXN by spreadem</title>
		<link>http://www.diffresearch.com/2013/01/03/volatility-index-arbitrage-a-specific-case-vix-vs-vxn/comment-page-1/#comment-136</link>
		<dc:creator>spreadem</dc:creator>
		<pubDate>Fri, 04 Jan 2013 01:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.diffresearch.com/?p=5089#comment-136</guid>
		<description><![CDATA[What can,  is,  etc,  being done to get some open interest in the other vix products such as ovx,  gvz,  etc? 

I so want to trade these new futures but there are not enough players involved...  Can you give me something to look forward to?]]></description>
		<content:encoded><![CDATA[<p>What can,  is,  etc,  being done to get some open interest in the other vix products such as ovx,  gvz,  etc? </p>
<p>I so want to trade these new futures but there are not enough players involved&#8230;  Can you give me something to look forward to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inter-Volatility Market Arbitrage* &#8211; my latest for the CFE&#8217;s &#8220;Futures in Volatility&#8221; by Intermarket Volatility Arbritrage &#8211; a view at expiration, my latest for the CFE&#8217;s &#8220;Futures in Volatility&#8221;</title>
		<link>http://www.diffresearch.com/2012/10/31/inter-volatility-market-arbitrage-my-latest-for-the-cfes-futures-in-volatility/comment-page-1/#comment-133</link>
		<dc:creator>Intermarket Volatility Arbritrage &#8211; a view at expiration, my latest for the CFE&#8217;s &#8220;Futures in Volatility&#8221;</dc:creator>
		<pubDate>Thu, 29 Nov 2012 21:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.diffresearch.com/?p=4900#comment-133</guid>
		<description><![CDATA[[...] November 29, 2012, 4:32 pm By michael mccarty Leave a Comment (Edit) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] November 29, 2012, 4:32 pm By michael mccarty Leave a Comment (Edit) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
